<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toppers Print and Design</title>
	<atom:link href="http://blog.toppersprint.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toppersprint.co.uk</link>
	<description>Where quality is never compromised</description>
	<lastBuildDate>Fri, 13 Apr 2012 06:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our latest website design: The Blue Anchor Restaurant St Albans</title>
		<link>http://blog.toppersprint.co.uk/2012/04/our-latest-website-design-the-blue-anchor-restaurant-st-albans/</link>
		<comments>http://blog.toppersprint.co.uk/2012/04/our-latest-website-design-the-blue-anchor-restaurant-st-albans/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:47:03 +0000</pubDate>
		<dc:creator>Craig Fox</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://blog.toppersprint.co.uk/?p=184</guid>
		<description><![CDATA[Today see&#8217;s the launch of our latest website. We have recently rebranded The Blue Anchor Restaurant in St Albans as well as printing various pieces of literature for them. Please feel free to check out their site at www.blueanchorrestaurant.co.uk and book your table today. &#160;]]></description>
			<content:encoded><![CDATA[<p>Today see&#8217;s the launch of our latest website.</p>
<p>We have recently rebranded The Blue Anchor Restaurant in St Albans as well as printing various pieces of literature for them.</p>
<p>Please feel free to check out their site at<strong> <a title="The Blue Anchor Restaurant" href="http://www.blueanchorrestaurant.co.uk" target="_blank">www.blueanchorrestaurant.co.uk</a></strong> and book your table today.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toppersprint.co.uk/2012/04/our-latest-website-design-the-blue-anchor-restaurant-st-albans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor signs</title>
		<link>http://blog.toppersprint.co.uk/2012/03/outdoor-signs/</link>
		<comments>http://blog.toppersprint.co.uk/2012/03/outdoor-signs/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:40:08 +0000</pubDate>
		<dc:creator>Craig Fox</dc:creator>
				<category><![CDATA[Signs and Display]]></category>

		<guid isPermaLink="false">http://blog.toppersprint.co.uk/?p=175</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.toppersprint.co.uk/wp-content/uploads/2012/03/Signs_and_display_header.jpg"><img class="alignnone size-full wp-image-176" title="Signs_and_display_header" src="http://blog.toppersprint.co.uk/wp-content/uploads/2012/03/Signs_and_display_header.jpg" alt="" width="625" height="414" /></a></p>
<p><a href="http://blog.toppersprint.co.uk/wp-content/uploads/2012/03/Signage_visuals.jpg"><img class="alignnone size-full wp-image-177" title="Signage_visuals" src="http://blog.toppersprint.co.uk/wp-content/uploads/2012/03/Signage_visuals.jpg" alt="" width="625" height="414" /></a></p>
<p><a href="http://blog.toppersprint.co.uk/wp-content/uploads/2012/03/Signage_photograph.jpg"><img class="alignnone size-full wp-image-178" title="Signage_photograph" src="http://blog.toppersprint.co.uk/wp-content/uploads/2012/03/Signage_photograph.jpg" alt="" width="625" height="414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toppersprint.co.uk/2012/03/outdoor-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing our new shop from: Part 2</title>
		<link>http://blog.toppersprint.co.uk/2012/03/introducing-our-new-shop-from-part-2/</link>
		<comments>http://blog.toppersprint.co.uk/2012/03/introducing-our-new-shop-from-part-2/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:13:25 +0000</pubDate>
		<dc:creator>Craig Fox</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.toppersprint.co.uk/?p=168</guid>
		<description><![CDATA[Last week saw a pivotal part of the Toppers Print and Design Ltd rebrand. Our old store sign was replaced by a newly branded and illuminated facia. If you need a new sign, window graphics or any other form of branded materials then please get in touch. &#160; Old store sign: New store sign visuals: [...]]]></description>
			<content:encoded><![CDATA[<p>Last week saw a pivotal part of the Toppers Print and Design Ltd rebrand. Our old store sign was replaced by a newly branded and illuminated facia. If you need a new sign, window graphics or any other form of branded materials then please get in touch.</p>
<p>&nbsp;</p>
<p>Old store sign:</p>
<p><a href="http://blog.toppersprint.co.uk/wp-content/uploads/2012/03/Shop_Front_Old.jpg"><img class="alignnone size-medium wp-image-169" title="Shop_Front_Old" src="http://blog.toppersprint.co.uk/wp-content/uploads/2012/03/Shop_Front_Old-300x224.jpg" alt="Old Store Sign" width="300" height="224" /></a></p>
<p>New store sign visuals:</p>
<p><a href="http://blog.toppersprint.co.uk/wp-content/uploads/2012/03/Visuals.jpg"><img class="alignnone size-medium wp-image-173" title="Final_Visual_for_Submission" src="http://blog.toppersprint.co.uk/wp-content/uploads/2012/03/Visuals-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p>New store sign:</p>
<p><a href="http://blog.toppersprint.co.uk/wp-content/uploads/2012/03/Shop_Front_New.jpg"><img class="alignnone size-medium wp-image-170" title="Shop_Front_New" src="http://blog.toppersprint.co.uk/wp-content/uploads/2012/03/Shop_Front_New-300x139.jpg" alt="" width="300" height="139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toppersprint.co.uk/2012/03/introducing-our-new-shop-from-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a 7th Gen I-Pod Nano Facebook Campaign Winner</title>
		<link>http://blog.toppersprint.co.uk/2012/02/win-a-7th-gen-i-pod-nano-facebook-campaign-winner/</link>
		<comments>http://blog.toppersprint.co.uk/2012/02/win-a-7th-gen-i-pod-nano-facebook-campaign-winner/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:21:25 +0000</pubDate>
		<dc:creator>Craig Fox</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.toppersprint.co.uk/?p=161</guid>
		<description><![CDATA[Toppers Print and Design Ltd offered all UK based facebook users the chance to win a brand new 7th generation I-pod Nano. All facebook users had to do was like our facebook page in order to enter the prize draw. Once we hit 500 likers we then selected a winner at random. Toppers print and [...]]]></description>
			<content:encoded><![CDATA[<p>Toppers Print and Design Ltd offered all UK based facebook users the chance to win a brand new 7th generation I-pod Nano. All facebook users had to do was like our facebook page in order to enter the prize draw. Once we hit 500 likers we then selected a winner at random.</p>
<p>Toppers print and design ltd would like to take this opportunity to thank everyone who was involved with the campaign.</p>
<p><strong>Please see the video below which reveals the winner:</strong></p>
<p><iframe src="http://www.youtube.com/embed/FOAc6lR9v5o" frameborder="0" width="560" height="315"></iframe><br />
<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toppersprint.co.uk/2012/02/win-a-7th-gen-i-pod-nano-facebook-campaign-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new logo design for windows 8</title>
		<link>http://blog.toppersprint.co.uk/2012/02/the-new-logo-design-for-windows-8/</link>
		<comments>http://blog.toppersprint.co.uk/2012/02/the-new-logo-design-for-windows-8/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:56:22 +0000</pubDate>
		<dc:creator>Craig Fox</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.toppersprint.co.uk/?p=155</guid>
		<description><![CDATA[There has been much controversy with the release of the new branding for the soon to be released Windows 8. So what were Microsoft&#8217;s intensions behind the new logo identity? Here&#8217;s the journey explained by Microsoft themselves: Windows 1.0 Few remember the original Windows logo, yet we found it both refreshing and inspiring in relation [...]]]></description>
			<content:encoded><![CDATA[<p>There has been much controversy with the release of the new branding for the soon to be released Windows 8.<br />
So what were Microsoft&#8217;s intensions behind the new logo identity?</p>
<p><strong>Here&#8217;s the journey explained by Microsoft themselves:</strong></p>
<p><strong>Windows 1.0<br />
</strong>Few remember the original Windows logo, yet we found it both refreshing and inspiring in relation to the work we have been doing on the Metro style design visuals. Using simple lines and clear straight forward concept, this logo reminded us of what a great and evocative name we have with “windows”.</p>
<p><img class="alignnone" title="Logo Design" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-59-23-metablogapi/6318.2_5F00_thumb_5F00_0B0559FD.png" alt="Logo Design" width="375" height="64" /></p>
<p><strong>Windows 3.1<br />
</strong>For many of us this was the image in our mind when we think of past Windows logos. The now classic window shape and the introduction of the four colors were hallmarks of the Windows brand for many years to come. The introduction of the “waving effect” gives the logo a sense of motion. This logo would be the basis of the Windows versions throughout the 1990s.</p>
<p>&nbsp;</p>
<p><img class="alignnone" title="Logo Design" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-59-23-metablogapi/4377.3_5F00_thumb_5F00_51161710.png" alt="Logo Design" width="205" height="240" /><br />
<strong>Windows XP</strong><br />
The next major incarnation of the logo came with the release of Windows XP. What has come to be known as the “Windows flag” is a cleaner more sophisticated mark than its predecessors. The version that populated the lower left hand corner of Windows PCs next to the word “Start” also gained a sense of materiality (plastic?) and a 3D effect from the rich gradients and shadows.</p>
<p><img class="alignnone" title="Logo Design" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-59-23-metablogapi/5775.4_5F00_thumb_5F00_6939816B.jpg" alt="Logo Design" width="240" height="153" /><br />
<strong>Windows Vista</strong><br />
The Windows Vista release marked the beginning of the AERO design aesthetic in Windows with a key component of the interface being the “AERO glass” effect. Replacing the green Start button was the round glass-like button with a now flattened version of the “flag” from Windows XP. Internally, this icon became known as the “pearl”. You can see the intricate lighting effects of the faux glass. In many ways signaling just how powerful of a rendering engine the PC had become. This version of the logo was largely unchanged for Windows 7.</p>
<p><img class="alignnone" title="Logo Design" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-59-23-metablogapi/1018.5_5F00_thumb_5F00_080FF54A.png" alt="Logo Design" width="240" height="239" /><br />
<strong>Windows 8</strong><br />
With Windows 8, we approached the logo redesign with a few key goals on mind.<br />
1. We wanted the new logo to be both modern and classic by echoing the International Typographic Style (or Swiss design) that has been a great influence on our Metro style design philosophy. Using bold flat colors and clean lines and shapes, the new logo has the characteristics of way-finding design systems seen in airports and subways.</p>
<p>2. It was important that the new logo carries our Metro principle of being “Authentically Digital”. By that, we mean it does not try to emulate faux-industrial design characteristics such as materiality (glass, wood, plastic, etc.). It has motion – aligning with the fast and fluid style you’ll find throughout Windows 8.</p>
<p>3. Our final goal was for the new logo to be humble, yet confident. Welcoming you in with a slight tilt in perspective and when you change your color, the logo changes to reflect you. It is a “Personal” Computer after all.</p>
<p><img class="alignnone" title="Logo Design" src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-59-23-metablogapi/6201.Win8Logo_5F00_01_5F00_thumb_5F00_23669D8A.jpg" alt="Logo Design" width="550" height="116" /></p>
<p>Source: http://windowsteamblog.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toppersprint.co.uk/2012/02/the-new-logo-design-for-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding your way through carefully designed signage</title>
		<link>http://blog.toppersprint.co.uk/2012/02/find-your-way-through-carefully-designed-signage/</link>
		<comments>http://blog.toppersprint.co.uk/2012/02/find-your-way-through-carefully-designed-signage/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:03:27 +0000</pubDate>
		<dc:creator>Craig Fox</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.toppersprint.co.uk/?p=152</guid>
		<description><![CDATA[This short film discusses the importance of being able to easily find and understand signage in a busy environment. The design of our signs is becoming ever more important, especially with advertising gradually taking home to every nook and cranny in densely populated environments such as airports and trains stations.]]></description>
			<content:encoded><![CDATA[<p>This short film discusses the importance of being able to easily find and understand signage in a busy environment. The design of our signs is becoming ever more important, especially with advertising gradually taking home to every nook and cranny in densely populated environments such as airports and trains stations.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/TL3-LpMSKbQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toppersprint.co.uk/2012/02/find-your-way-through-carefully-designed-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour palettes to help improve your design</title>
		<link>http://blog.toppersprint.co.uk/2012/02/colour-palettes-to-help-improve-your-design/</link>
		<comments>http://blog.toppersprint.co.uk/2012/02/colour-palettes-to-help-improve-your-design/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:01:19 +0000</pubDate>
		<dc:creator>Craig Fox</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.toppersprint.co.uk/?p=149</guid>
		<description><![CDATA[Whilst surfing the net earlier today I came across this fantastic website. Design Seeds is a fantastic resource that has a brilliant array of different colour swatches. Unlike many sites that are already out there, the colours have been carefully picked from vibrant photographs of different colour genres such as &#8216;Autumn&#8217;, &#8216;Nature&#8217; or &#8216;Vintage&#8217; to name [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst surfing the net earlier today I came across this fantastic website. <a title="Design Seeds Colour Palettes" href="http://design-seeds.com/">Design Seeds</a> is a fantastic resource that has a brilliant array of different colour swatches. Unlike many sites that are already out there, the colours have been carefully picked from vibrant photographs of different colour genres such as &#8216;Autumn&#8217;, &#8216;Nature&#8217; or &#8216;Vintage&#8217; to name but a few. I can certainly see this as a tool for future colour picking and to help decide what colour variants work together.</p>
<p>Here are some swatch samples:<br />
<img class="alignnone" title="Colour swatches" src="http://design-seeds.com/palettes/SquirrelingTones510.png" alt="" width="438" height="398" /></p>
<p><img class="alignnone" title="Colour swatches" src="http://design-seeds.com/palettes/BlueberryBlues505.png" alt="" width="400" height="460" /></p>
<p><img class="alignnone" title="Colour swatches" src="http://design-seeds.com/palettes/WaferPinks500.png" alt="" width="400" height="463" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toppersprint.co.uk/2012/02/colour-palettes-to-help-improve-your-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking art and design to another layer, literally.</title>
		<link>http://blog.toppersprint.co.uk/2012/02/taking-art-and-design-to-another-level-literally/</link>
		<comments>http://blog.toppersprint.co.uk/2012/02/taking-art-and-design-to-another-level-literally/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:47:13 +0000</pubDate>
		<dc:creator>Craig Fox</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.toppersprint.co.uk/?p=147</guid>
		<description><![CDATA[Japanese artist Riusuke Fukahori has created an incredible collection of designs that have been created using manual techniques similar to that found in the modern and very automated 3D printing technology. Fukahori has designed these life like creations by carefully and precisely painting layers and layers of resin to form these outstandingly realistic goldfish.]]></description>
			<content:encoded><![CDATA[<p>Japanese artist Riusuke Fukahori has created an incredible collection of designs that have been created using manual techniques similar to that found in the modern and very automated 3D printing technology. Fukahori has designed these life like creations by carefully and precisely painting layers and layers of resin to form these outstandingly realistic goldfish.</p>
<p><img class="alignnone" title="Life like designs " src="http://www.thisiscolossal.com/wp-content/uploads/2012/01/goldfish-2-2.jpg" alt="" width="600" height="399" /></p>
<p><img class="alignnone" title="Life like designs" src="http://www.thisiscolossal.com/wp-content/uploads/2012/01/goldfish-2-3.jpg" alt="" width="600" height="399" /></p>
<p><img class="alignnone" title="Life like designs" src="http://www.thisiscolossal.com/wp-content/uploads/2012/01/goldfish-1-600x399.jpg" alt="" width="600" height="399" /></p>
<p><iframe src="http://www.youtube.com/embed/21bFpgEfDFM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toppersprint.co.uk/2012/02/taking-art-and-design-to-another-level-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is What Happens When You Give Thousands of Stickers to Thousands of Kids</title>
		<link>http://blog.toppersprint.co.uk/2012/02/this-is-what-happens-when-you-give-thousands-of-stickers-to-thousands-of-kids/</link>
		<comments>http://blog.toppersprint.co.uk/2012/02/this-is-what-happens-when-you-give-thousands-of-stickers-to-thousands-of-kids/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:50:03 +0000</pubDate>
		<dc:creator>Craig Fox</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.toppersprint.co.uk/?p=142</guid>
		<description><![CDATA[Who ever knew that stickers could be so much fun! This December, in a surprisingly simple yet ridiculously amazing installation for the Queensland Gallery of Modern Art, artist Yayoi Kusama constructed a large domestic environment, painting every wall, chair, table, piano, and household decoration a brilliant white, effectively serving as a giant white canvas. Over the course of two weeks, [...]]]></description>
			<content:encoded><![CDATA[<p>Who ever knew that stickers could be so much fun!</p>
<p><img class="alignnone" title="Stickers" src="http://www.thisiscolossal.com/wp-content/uploads/2012/01/obliteration-2-600x400.jpg" alt="" width="600" height="400" /></p>
<p><img class="alignnone" title="Stickers" src="http://www.thisiscolossal.com/wp-content/uploads/2012/01/obliteration-3-600x399.jpg" alt="" width="600" height="399" /></p>
<p><img class="alignnone" title="Stickers" src="http://www.thisiscolossal.com/wp-content/uploads/2012/01/obliteration-4-600x399.jpg" alt="" width="600" height="399" /></p>
<p><img class="alignnone" title="Stickers" src="http://www.thisiscolossal.com/wp-content/uploads/2012/01/obliteration-5-5-600x360.jpg" alt="" width="600" height="360" /></p>
<p><img class="alignnone" title="Stickers" src="http://www.thisiscolossal.com/wp-content/uploads/2012/01/obliteration-6.jpg" alt="" width="600" height="450" /></p>
<p><img class="alignnone" title="Stickers" src="http://www.thisiscolossal.com/wp-content/uploads/2012/01/obliteration-8.jpg" alt="" width="600" height="400" /></p>
<p>This December, in a surprisingly simple yet ridiculously amazing installation for the Queensland Gallery of Modern Art, artist Yayoi Kusama constructed a large domestic environment, painting every wall, chair, table, piano, and household decoration a brilliant white, effectively serving as a giant white canvas. Over the course of two weeks, the museum’s smallest visitors were given thousands upon thousands of colored dot stickers and were invited to collaborate in the transformation of the space, turning the house into a vibrantly mottled explosion of color. How great is this!</p>
<p>Source = Colossal Art and Design</p>
<p>If you require some custom made stickers then please contact Toppers Print and Design based in Stevenage, Hertfordshire UK on 01438 746 767 or sales@toppersprint.co.uk</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toppersprint.co.uk/2012/02/this-is-what-happens-when-you-give-thousands-of-stickers-to-thousands-of-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenomenal Youtube Statistics</title>
		<link>http://blog.toppersprint.co.uk/2012/01/phenomenal-youtube-statistics/</link>
		<comments>http://blog.toppersprint.co.uk/2012/01/phenomenal-youtube-statistics/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:06:23 +0000</pubDate>
		<dc:creator>Craig Fox</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.toppersprint.co.uk/?p=137</guid>
		<description><![CDATA[The Youtube brand is growing bigger and bigger with each passing day. In-fact the prevailing video service plays a major role in the lives of the vast majority of media lovers. Today Youtube have unleashed a fascinating video with some incredible analogies to help their users to comprehend how much the service is growing. This [...]]]></description>
			<content:encoded><![CDATA[<p>The Youtube brand is growing bigger and bigger with each passing day. In-fact the prevailing video service plays a major role in the lives of the vast majority of media lovers.</p>
<p>Today Youtube have unleashed a fascinating video with some incredible analogies to help their users to comprehend how much the service is growing.</p>
<p>This is well worth a watch:<br />
<iframe src="http://www.youtube.com/embed/sHPfc6whaSk" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toppersprint.co.uk/2012/01/phenomenal-youtube-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

